ONLINE CATALOGUE
 
CARBIDE END MILL
Manufacturer & Exporter of Carbide End Mill. Our product range also comprises of Carbide Ball Nose and Carbide Drills.
Carbide End Mills 40HRC
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
201020038-F 2 9 38 3
201025038-F 2.5 12 38 3
201030038-F 3 12 38 3
201030050-F 3 15 50 3
201030075-F 3 20 75 3
201030100-F 3 25 100 3
201040050-F 4 14 50 4
201040075-F 4 20 75 4
201040100-F 4 25 100 4
201050050-F 5 16 50 5
201050075-F 5 20 75 5
201050100-F 5 25 100 5
201060050-F 6 16 50 6
 
Features:
These end mills are meant for general purpose milling of Low carbon steel, M.S, softer Steels, Cast Iron up to 320BHN etc.
These end mills are abvaialble in stock in STD, LONG, EXL lengths at all times.
Size ranges from 1mm to 25mm up to a total length of 250mm are made on order basis.
Dispatch in 1-day even the EXTRA LONG Series.
 
Solid Carbide End Mills 2 Flute
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
203010038-F 1 4 38 3
203015038-F 1.5 6 38 3
203020038-F 2 9 38 3
203025038-F 2.5 12 38 3
203030038-F 3 12 38 3
203040050-F 4 14 50 4
203050050-F 5 16 50 5
203060050-F 6 16 50 6
203080075-F 8 30 75 8
203100075-F 10 30 75 10
203120075-F 12 30 75 12
203140100-F 14 50 100 14
203160100-F 16 50 100 16
 
Features:
These end mills are meant for general purpose milling, for High Performance end mills call our engineers or write in to us.
Machining Cast Iron up to 320BHN, MS, Al-Si alloys, EN Steels & Steels up to 35HRC
 
Carbide End Mills 50HRc
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
No. of
Flutes
205010050-H 1 3 50 4 2
205015050-H 1.5 4 50 4 2
205020050-H 2 6 50 4 4
205025050-H 2.5 8 50 4 4
205030050-H 3 12 50 3 4
205030075-H 3 20 75 3 4
205030100-H 3 25 100 3 4
205040050-H 4 14 50 4 4
205040075-H 4 20 75 4 4
205040100-H 4 25 100 4 4
205050050-H 5 16 50 5 4
 
Features:
For machining pre-heat treated steels like P20, etc. up to hardness of 50HRC
Carbide TX Series Flat End Mills designed for machining  die steel, tool steel up to 50HRc.
 
Carbide Taper End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
Taper Angle
20703008002-F 3 40 80 6 2
20705008002-F 5 40 80 8 2
20707008002-F 7 40 80 10 2
20709008002-F 9 40 80 12 2
20702508003-F 2.5 32 80 6 3
20703008003-F 3 40 80 8 3
20704008003-F 4 38 80 8 3
20706008003-F 6 38 80 10 3
20708010503-F 8 55 105 14 3
20702506305-F 2.5 20 63 6 5
 
Features:
Suitable for machining special components such as  impellors, blisks, tire profiles, turbine blades,
Manufactured in 2-Flute & 3-Flute on request,
Other Taper Angles also manufactured on request
 
Carbide 2-Flute Rib Processing End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
Reach
Len(L2)
Neck
Dia(D3)
20901006-F 1 2 50 4 6 0.95
20901010-F 1 2 50 4 10 0.95
20901506-F 1.5 2 50 4 6 1.45
20901510-F 1.5 2 50 4 10 1.45
20902008-F 2 3 50 4 8 1.95
20902012-F 2 3 50 4 12 1.95
20902016-F 2 3 50 4 16 1.95
20902020-F 2 3 50 4 20 1.95
20902508-F 2.5 4 50 4 8 2.4
 
Features:
For deep pocketing or deep reach Features
Also avaialble in 4-Flute above 2mm diameter
Designed with reinforced shank for higher stability
Long neck design for deep machining near walls
 
Carbide End Mills 2-flute High Helix
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
211040050-U 4 14 50 4
211040075-U 4 25 75 4
211040100-U 4 30 100 4
211050050-U 5 16 50 5
211050075-U 5 25 75 5
211050100-U 5 35 100 5
211060050-U 6 18 50 6
211060075-U 6 30 75 6
211060100-U 6 35 100 6
211080060-U 8 20 60 8
211080100-U 8 40 100 8
211100075-U 10 30 75 10
211100100-U 10 50 100 10
 
Features:
Carbide High Helix End Mills are especially used as aluminum finisher,
Higher Helix for low power consumption
Available with Corner Radius upon request
 
Carbide High Helix 3 Flute Flat End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
213040050-U 4 14 50 4
213040075-U 4 25 75 4
213040100-U 4 30 100 4
213050050-U 5 16 50 5
213050075-U 5 25 75 5
213050100-U 5 35 100 5
213060050-U 6 18 50 6
213060075-U 6 30 75 6
213060100-U 6 35 100 6
213080060-U 8 20 60 8
213080100-U 8 40 100 8
213100075-U 10 30 75 10
 
Features:
Series 213 takes the Aluminum machining to new level
Designed for extreme productivity
Designed especially for non-ferrous materials to run at higher cutting speeds
 
Carbide 2-Flute Gold Machining End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
216005038-U 0.5 1 38 3
216006038-U 0.6 1 38 3
216007038-U 0.7 1 38 3
216008038-U 0.8 1 38 3
216009038-U 0.9 1 38 3
216010038-U 1 2 38 3
216012038-U 1.2 2 38 3
216014038-U 1.4 2 38 3
216016038-U 1.6 2 38 3
216018038-U 1.8 2 38 3
216020038-U 2 3 38 3
216022038-U 2.2 3 38 3
 
Features:
For machining Softer metals like Gold, Silver, Brass &  non-ferrous metals etc.
Special Construction helps in high Metal Removal Rates
Designed to provide burr free finsishing
These endmills come without Coating, but if needed TiALN  or TiN coating can be provided on request.
 
Carbide 6-Flute Radius End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
Corner Radius (R)
217060075R0.5-F 6 25 75 6 R0.5
217060075R1.0-F 6 25 75 6 R1.0
217080075R0.5-F 8 25 75 8 R0.5
217080075R1.0-F 8 25 75 8 R1.0
217080075R1.5-F 8 25 75 8 R1.5
217100075R0.5-F 10 30 75 10 R0.5
217100075R1.0-F 10 30 75 10 R1.0
217100075R1.5-F 10 30 75 10 R1.5
217120075R1.0-F 12 30 75 12 R1.0
 
Features:
Carbide 6-Flute End Mills is mainly used for finishing application where stringent Ra values are required.
Controlled Run-out & tolerance for finish machining
Corner Radius to provide more edge strength
More flutes means higher feed rates & more productivity
 
Carbide Radius End Mills
Ordering No. Flute
Dia(D1)
Flute
Len(L2)
Overall
Len(L1)
Shank
Dia(D2)
Corner Ra- dius (R)
218040050R0.5-F 4 14 50 4 R0.5
218050050R0.5-F 5 16 50 5 R0.5
218060050R0.5-F 6 16 50 6 R0.5
218060050R1.0-F 6 16 50 6 R1.0
218080075R0.5-F 8 25 75 8 R0.5
218080075R1.0-F 8 25 75 8 R1.0
218080075R1.5-F 8 25 75 8 R1.5
218100075R0.5-F 10 30 75 10 R0.5
218100075R1.0-F 10 30 75 10 R1.0
218100075R1.5-F 10 30 75 10 R1.5
218120075R0.5-F 12 30 75 12 R0.5
 
Features:
Corner Radius to provide more edge strength
4-Flute to provide better finishes
Increased production